Metro Express 12u Junior Olympic Team
2010
10u
Roster & Player Profiles
Click On A Players Name To View Her Profile
|
Number |
Player Name |
Class |
School |
Position |
| Iagnemma - Gwen | 2017 | South Fayette | P - IF - OF | |
| Iagnemma - Mara | 2019 | South Fayette | 2B - P - 3B | |
| Frank - Lauren | 2018 | Trinity | 2B - C - OF | |
| Miller - Megan | 2018 | Norwin | P - IF - C | |
| Miller - Dani Jo | 2019 | S.S. Beaver | 3B - 2B - OF | |
| Miller - Riley | 2019 | Norwin | P - 2B - OF | |
| Peterson - Cassie | 2018 | Peters | SS - 1B - OF | |
| Potts - Emily | 2018 | South Fayette | IF - OF | |
| Swearingen - Mikala | 2018 | South Allegheny | SS-2B-OF | |
| Wolfe - Lexi | 2018 | South Fayette | SS - C - OF | |
| Nate Frank | Head Coach |
23 Scout Dr. Washington Pa 15301 |
724-228-0533 Home | |
| Vicki Miller | Assistant Coach |
560
Peregrine Dr. |
724-575-0655 Cell |
|
Zach Green |
Manager |
312 Lindsay Road Carnegie, PA 15106 |
412-279-0242 Home 412-849-0829 Cell |
|
#####