Metro Express 12u Junior Olympic Team
2009
12u
Roster & Player Profiles
Click On A Players Name To View Her Profile
|
Number |
Player Name |
Class |
School |
Position |
| 2 | Perich - Kellyn | 2015 | Peters Township | P-OF-SS |
| 3 | Hydock - Brittany | 2014 | Plum | C-OF |
| 4 | Geyer - Kelsey | 2014 | Propel East | SS-2B-P |
| 5 | Lazzari - Hayley | 2014 | Bethel Park | 1B-OF |
| 10 | Miller - Madison | 2014 | Norwin | P-1B |
| 11 | Riley - Morgan | 2016 | Charleroi | 1B-SS-P |
| 12 | Berardinelli - Nicole | 2014 | Norwin | OF-1B |
| 13 | Rimmel - Jennifer | 2014 | Bethel Park | IF-OF |
| 20 | Zavolta - Jessica | 2014 | Penn Trafford | C-SS-3B |
| 21 | O'Block - Hannah | 2015 | Norwin | P-OF-2B |
| 22 | Androlia - Sarah | 2014 | S.S. Beaver | 1B-3B-P |
| 24 | Winans - Allison | 2015 | Lincoln | P-1B-3B |
| Duane Miller | Head Coach |
560 Peregrine Drive N. Huntingdon, Pa 15642 |
724-861-4663 Home | |
Zach Green |
Manager |
312 Lindsay Road Carnegie, PA 15106 |
412-279-0242 Home 412-849-0829 Cell |
|
#####