Metro Express 16u Junior Olympic Team
2007
16u
Roster & Player Profiles
Click On A Players Name To View Her Profile
|
Number |
Player Name |
Class |
School |
Position |
| 5 | Shrontz - Jordan | 2009 | Trinity | SS-OF |
| 8 | Schmittlein - Sabrina | 2009 | Montour | P-1B |
| 10 | Erlichman - Sara | 2010 | Mercersburg | P-1B-OF |
| 16 | Graml - Chelsea | 2009 | Mercyhurst Prep | P-1B |
| 17 | Shuman - Erin | 2009 | Oak Glen | P-1B |
| 18 | Oberdorf - Olivia | 2009 | Leachburg | C-2B-SS |
| 19 | Buffoni - Lynn | 2009 | Montour | C-3B-OF |
| 20 | Kane - Rachael | 2009 | Chartiers Valley | P-2B-OF |
| 21 | Oberdorf - Victoria | 2011 | Leachburg | 2B-SS-OF |
| 22 | Livengood - Tarra | 2009 | Weir | IF-OF |
| 27 | Pajak - Nicole | 2011 | Montour | C-3B-1B |
| 30 | Davidson - Harley | 2009 | Fort Cherry | C-1B-3B |
|
. |
||||
|
Zach Green |
Manager |
314 Lindsay Road Carnegie, PA 15106 |
412-279-0242 Home 412-279-0242 Cell |
|
|
|
|
|||
####