Metro Express 16u Junior Olympic Team
2008
16u
Roster & Player Profiles
Click On A Players Name To View Her Profile
|
Number |
Player Name |
Class |
School |
Position |
| 4 | Stewart - Alex | 2009 | South Side | IF-OF-P |
| 8 | Schmittlein - Sabrina | 2009 | Montour | P-1B |
| 10 | Gates - Amber | 2011 | S.S. Beaver | IF-P-OF |
| 15 | Erlichman - Sara | 2010 | Mercersburg | P-1B-OF |
| 16 | Klim - Carly | 2011 | Mt. Lenanon | OF-2B |
| 17 | Makowski - Katie | 2011 | Peters Township | OF-2B-3B |
| 20 | Miller - Colby | 2012 | Chartiers Houston | OF-C-1B |
| 21 | Clark - Ashley | 2011 | Fort Cherry | 2B-OF |
| 24 | Agnew - Korynn | 2012 | Trinity | C-1B-3B |
|
. |
||||
|
Zach Green |
Manager |
314 Lindsay Road Carnegie, PA 15106 |
412-279-0242 Home 412-279-0242 Cell |
|
|
|
|
|||
####