Metro Express 18u Junior Olympic Team
2007
18u
Roster & Player Profiles
Click On A Players Name To View Her Profile
|
Number |
Player Name |
Class |
High School |
Position |
| 3 | Deiley - Jacki | 2008 | Peters Township | OF |
| 4 | Sellew - Heather | 2008 | Belle Vernon | C-OF-IF |
| 9 | Hoop - Kaitlin | 2009 | Fort Cherry | P-SS-2B |
| 10 | Rudzke - Melissa | 2008 | North Hills | OF |
| 11 | DeNillo - Suzie | 2006 | Penn Trafford | 1B-OF |
| 12 | Crow - CJ | 2006 | Aurora | P |
| 16 | Greenawalt - Michelle | 2007 | Chartiers Houston | P-IF-OF |
| 17 | Earley - Sarah | 2007 | Peters Township | SS-OF |
| 18 | Petrone - Ashley | 2008 | Albert Gallatin | 3B-2B-OF |
| 20 | Kienzl - Carol | 2006 | Baldwin | OF-IF |
| 21 | McMillan - Allison | 2008 | East Palestine | OF-IF |
| 22 | Farnan - Marianne | 2008 | Chestnut Ridge | OF-P |
|
27 |
Lamp - Angela | 2008 | Weir | C-OF |
|
|
Brickner - Leah | 2008 | Thomas Jefferson | P-IF-OF |
Zach Green |
Manager |
412-279-0242 Office 412-849-0829 Cell |
||
|
|
|
|
####