Metro Express 18u Junior Olympic Team
2009
18u
Roster & Player Profiles
Click On A Players Name To View Her Profile
|
Number |
Player Name |
Class |
High School |
Position |
| 3 | Bobik - Jenna | 2010 | N. Cambria | OF-C |
| 4 | Anderson - Shavon | 2010 | Gateway | 3B-P-1B |
| 9 | Hoop - Kaitlin | 2009 | Fort Cherry | P-SS-2B |
| 10 | Gates - Amber | 2011 | S.S. Beaver | P-IF-OF |
| 12 | Pajak - Nicole | 2011 | Montour | C-3B-1B |
| 13 | Doman - Liz | 2011 | California | C-IF-OF |
| 15 | Erlichman - Sara | 2010 | Mercersburg Academy | P-OF-1B |
| 17 | Makowski - Katie | 2011 | Peters Township | 2B-OF |
| 19 | Blackwell - Jasmine | 2010 | Moon | OF |
| 20 | Yoder - Autumn | 2009 | Somerset | 3B-SS-2B-OF |
| 21 | Clark - Ashley | 2011 | Fort Cherry | 2B-OF |
| 27 | Graml - Chelsea | 2009 | Mercyhurst Prep | P-1B |
Zach Green |
Manager |
412-279-0242 Office 412-849-0829 Cell |
||
| Jen O'Donnell | Assistant | |||
| Suzie DeNillo |
Assistant |
|
724-561-7384 Cell |
####