Metro Express 18u Junior Olympic Team
2010
18u
Roster & Player Profiles
Click On A Players Name To View Her Profile
|
Number |
Player Name |
Class |
High School |
Position |
| 4 | Anderson - Shavon | 2010 | Gateway | P-3B-1B-OF |
| 19 | 2010 | Moon Area | OF | |
| 3 | 2011 | Charter School | OF-2B | |
| 12 | 2011 | Burrell | 3B-SS-OF | |
| 13 | Doman Liz | 2011 | California | C-2B-3B-OF |
| 14 | 2011 | Perry Traditional | P-3B-SS | |
| 17 | 2011 | Peters Township | 2B-3B-OF | |
| 21 | Miller - Katelyn | 2011 | Norwin | P-2B-OF |
| 10 | Wade - Kelsey | 2011 | West Allegheny | C-2B |
| 22 | 2011 | West Allegheny | C-OF-UT | |
| 20 | Miller - Colby | 2012 | Chartiers Houston | C-OF-1B |
Zach Green |
Manager |
412-279-0242 Office 412-849-0829 Cell |
||
|
Glenn Miller |
Assistant |
|
724-531-1943 Cell |
####