Metro Express 18u

2004   Final Season Stats

 Abbreviation definitions at bottom of page

                        Hitting statistics

Name

GP

IP

PA

OAB

H

1B

2B

3B

HR

Avg

Slug

OBA

BB

HBP

RE

S

BS

SF

SO

R

RBI

SB

SBA

SB%

PO

A

E

FE

TE

B

PB

F%

CPE

Name

Christ 58 382 189 171 58 43 10 5 0 0.339 0.456 0.419 6 1 10 0 9 1 13 25 25 2 2 100 20 52 7 6 1 0 0 0.911 11.286 Christ
Valentino 53 346 170 146 44 41 2 1 0 0.301 0.329 0.392 11 1 6 2 10 0 14 28 9 13 16 81 38 82 17 15 1 1 0 0.876 8.059 Valentino
Baird 55 352 165 143 28 19 6 1 2 0.196 0.294 0.323 12 3 8 0 6 0 37 15 22 1 1 100 23 40 11 9 2 0 0 0.851 6.727 Baird
Earliwine 54 356 149 133 26 22 4 0 0 0.195 0.226 0.27 6 2 4 0 8 0 24 12 14 0 0 0 73 80 11 10 1 0 0 0.933 14.909 Earliwine
Metcalf 25 157 64 53 9 7 2 0 0 0.17 0.208 0.295 6 2 1 0 3 0 13 2 5 0 1 0 155 16 5 3 0 2 0 0.972 35.2 Metcalf
Stout 52 341 171 137 23 21 2 0 0 0.168 0.182 0.288 13 3 5 1 17 0 44 15 6 0 1 0 31 3 3 3 0 0 0 0.919 12.333 Stout
Yetter 28 183 81 72 12 11 0 1 0 0.167 0.194 0.338 8 0 7 0 1 0 22 5 7 0 0 0 30 28 7 7 0 0 0 0.892 9.286 Yetter
Murphy 46 296 127 114 18 14 3 1 0 0.158 0.202 0.221 8 0 1 0 5 0 32 11 6 2 3 66 21 1 4 4 0 0 0 0.846 6.5 Murphy
Biearman 39 251 106 89 14 13 1 0 0 0.157 0.169 0.291 11 3 2 0 3 0 18 4 7 0 0 0 235 21 12 11 0 1 0 0.955 22.333 Biearman
Mancini 44 281 106 92 14 13 0 1 0 0.152 0.174 0.276 6 0 7 1 7 0 29 12 4 0 1 0 262 24 6 1 3 2 12 0.979 48.667 Mancini
Citriniti 44 295 127 115 17 13 2 2 0 0.148 0.2 0.264 5 1 9 0 6 0 17 7 9 0 0 0 29 1 3 3 0 0 0 0.909 11 Citriniti
Bedillion 32 185 44 42 5 4 1 0 0 0.119 0.143 0.182 2 0 1 0 0 0 18 4 4 0 0 0 8 26 4 4 0 0 0 0.895 9.5 Bedillion
Novitsky 27 172 67 61 7 7 0 0 0 0.115 0.115 0.234 2 1 5 0 3 0 18 4 3 0 0 0 169 6 3 0 3 0 9 0.983 59.333 Novitsky
Rigos 22 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 38 4 4 0 0 0 0.913 11.5 Rigos
Yanizeski 21 129 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 27 6 4 2 0 0 0.838 6.167 Yanizeski
TEAM TOTALS 58 378 1567 1369 275 228 33 12 2 0.201 0.247 0.306 96 17 66 4 78 1 300 144 121 18 25 72 1102 445 103 84 13 6 21 0.938 16.019 TEAM TOTALS

             

                    Pitching Statistics

Name

GS

GC

SA

BF

H

1B

2B

3B

HR

R

BB

HB

BK

WP

SO

W

L

PCT

PC

TS

TB

FPS%

IP

ER

ERA

OBA

Name

Rigos 18 18 1 498 51 42 7 2 0 22 27 9 0 6 157 11 7 61.1 916 774 142 88.4 128 7 0.38 0.114 Rigos
Earliwine 4 3 0 87 10 7 2 1 0 5 11 2 0 4 23 2 1 66.7 170 117 53 78.2 21.67 3 0.97 0.137 Earliwine
Bedillion 15 15 0 398 66 54 9 2 1 33 24 2 0 9 92 9 6 60 672 556 116 89.7 95 16 1.18 0.184 Bedillion
Yanizeski 21 16 0 511 69 52 12 5 0 48 46 8 0 7 152 10 8 55.6 973 762 211 86.1 123 24 1.37 0.157 Yanizeski
TEAM TOTALS 58 52 1 1494 196 155 30 10 1 108 108 21 0 26 424 32 22 59.3 2731 2209 522 87.4 367.67 50 0.95 0.149 TEAM TOTALS

 

 Abbreviation Definitions

The following is a list of the currently supported Pitching, Batting, Running and Fielding Stats and how they are computed:

 

 

Batting – Running - Fielding

 

 

Pitching

 

 

 

 

 

GP

Games Played

 

HB

Times pitcher Hit a Batter

IP

Innings Played

 

GS

Games Started         

OAB

Official At Bats, All complete plate appearances except when on base as a result of Base On Balls, Intentional Walk, Hit By Pitch, or Catcher Interference or out as a result of any Sacrifice

 

SA

Saves                 

Hits

Number of Singles + Doubles + Triples + Home Runs

 

WP

Wild Pitches

1B

Singles

 

W

Wins

2B

Doubles + Ground Rule Doubles

 

H

Hits allowed

3B

Triples

 

3B

Triples allowed

HR

Home Runs + Inside Park Home Runs

 

PC

Pitch Count

Avg

Batting Average, Hits divided by Official At Bats

 

 

 

Slug

Slugging Percentage, Total Bases divided by Number of Official At Bats (OAB)

 

TB

Total Balls

PA

Plate Appearances

 

R

Total Runs allowed

OBA

On Base Average, Total Times on Base (H + RE + BB + HBP) divided by Total At Bats (OAB + BB + HBP + SF)

 

IP

Innings Pitched  - One third inning is given for each out.

BB

Base on Balls (including Intentional Walks)

 

ERA

Earned Run Average – ER - x -Innings Per Game - divided by IP

HBP

Times Hit By Pitch

 

GC

Games Completed

RE

Reached on Error

 

BK

Balks

SA

Sacrifices (other than Sac flies and bunts)

 

BF

Batters Faced

BS

Sacrifice Bunts

 

SO

Strike Outs

SF

Sacrifice Flies

 

1B

Singles allowed

SO

Strike Outs

 

L

Losses

R

Runs Scored

 

2B

Doubles allowed

RBIs

Runs Batted in

 

PCT

Win/Loss percentage

SB

Stolen Bases

 

HR

Home Runs allowed

Att

Stolen Base Attempts

 

TS

Total Strikes

SB%

Stolen Base Percentage, SB divided by Att

 

BB

Base On Balls

PO

Put Outs

 

FPS

First Pitch Strike Percentage

PO-A

Assisted Put Outs

 

ER

Earned Runs   -  a run scored is always considered "earned" unless an error or passed ball contributed to advancing a batter or runner at least one base.

PO-U

Unassisted Put Outs

 

 

 

AS

Assists

 

 

It should be noted that the pitch count, strikes, etc. stats are NOT being tracked. Please ignore these.

ER

Errors

 

 

 

FE

Fielding Errors

 

 

 

TE

Throwing Errors

 

 

 

B

Bobbles

 

 

 

PB

Pass Balls

 

 

 

F%

Fielding Percentage

 

 

 

         

 

 

 

X