Compuware Invitational
ASA 18u National Qualifier
June 13 - 16, 2002
No recap on this tournament due to my memory. Except I do remember we played very well and tied the tournament winner Compuware 0-0 and lost a close game to the Beverly Bandits who finished in second place. As is the norm, Metro closed down the complex on Saturday night with a great game.
A special hello to our #1 fan Metro Bob. It's always a pleasure to see you at Compuware and the other tournaments you attend.
Compuware Statistics
| Metro Express 18's - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Burd | 9 | 63 | 26 | 23 | 7 | 6 | 1 | 0 | 0 | .304 | .348 | .440 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Burd |
| Gerger | 10 | 69 | 33 | 31 | 8 | 7 | 1 | 0 | 0 | .258 | .290 | .281 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | .667 | 3.000 | Gerger |
| O'Donnell | 10 | 69 | 33 | 29 | 7 | 6 | 0 | 1 | 0 | .241 | .310 | .333 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 100 | 17 | 15 | 8 | 8 | 0 | 0 | 0 | .800 | 5.000 | O'Donnell |
| Bovenizer | 10 | 69 | 31 | 29 | 7 | 6 | 1 | 0 | 0 | .241 | .276 | .323 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 59 | 9 | 6 | 0 | 0 | 6 | 0 | .919 | 12.333 | Bovenizer |
| Christ | 10 | 69 | 28 | 26 | 6 | 6 | 0 | 0 | 0 | .231 | .231 | .429 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 7 | 9 | 3 | 0 | 3 | 0 | 0 | .842 | 6.333 | Christ |
| Zapor | 7 | 44 | 15 | 13 | 3 | 2 | 1 | 0 | 0 | .231 | .308 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | .800 | 5.000 | Zapor |
| DiGiancinto | 8 | 55 | 22 | 20 | 4 | 4 | 0 | 0 | 0 | .200 | .200 | .318 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 10 | 4 | 4 | 0 | 0 | 0 | .892 | 9.250 | DiGiancinto |
| Carey Phillips | 10 | 69 | 31 | 30 | 6 | 6 | 0 | 0 | 0 | .200 | .200 | .258 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Carey Phillips |
| D'Aurora | 9 | 63 | 32 | 26 | 5 | 5 | 0 | 0 | 0 | .192 | .192 | .250 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 46 | 9 | 2 | 2 | 0 | 0 | 4 | .965 | 28.500 | D'Aurora |
| Valentino | 6 | 38 | 18 | 15 | 2 | 2 | 0 | 0 | 0 | .133 | .133 | .353 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 2 | 2 | 0 | 0 | 0 | .900 | 10.000 | Valentino |
| Krastek | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | .875 | 8.000 | Krastek |
| Hayden | 3 | 20 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Hayden |
| Pangallo | 6 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | .923 | 13.000 | Pangallo |
| TEAM TOTALS | 10 | 67 | 278 | 251 | 55 | 50 | 4 | 1 | 0 | .219 | .243 | .315 | 17 | 2 | 11 | 0 | 8 | 0 | 41 | 16 | 10 | 1 | 3 | 33 | 195 | 85 | 31 | 21 | 4 | 6 | 8 | .900 | 10.032 | TEAM TOTALS |
This file was created on 7/10/2002 at 10:01:43
| Metro Express 18's - Pitching Stats | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | GC | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | TS | TB | FPS% | IP | ER | ERA | OBA | Name |
| Carey Phillips | 3 | 3 | 0 | 91 | 10 | 10 | 0 | 0 | 0 | 6 | 14 | 2 | 0 | 6 | 13 | 2 | 1 | 66.7 | 255 | 149 | 106 | 71.7 | 21.00 | 3 | 1.00 | 0.141 | Carey Phillips |
| Pangallo | 5 | 5 | 0 | 140 | 23 | 19 | 3 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 26 | 1 | 3 | 25.0 | 350 | 238 | 112 | 72.3 | 32.00 | 8 | 1.75 | 0.180 | Pangallo |
| Krastek | 2 | 2 | 0 | 67 | 13 | 10 | 3 | 0 | 0 | 13 | 8 | 1 | 0 | 12 | 11 | 1 | 1 | 50.0 | 126 | 83 | 43 | 76.1 | 13.00 | 6 | 3.23 | 0.224 | Krastek |
| TEAM TOTALS | 10 | 10 | 0 | 298 | 46 | 39 | 6 | 1 | 0 | 33 | 30 | 3 | 0 | 18 | 50 | 4 | 5 | 44.4 | 731 | 470 | 261 | 73.0 | 66.00 | 17 | 1.80 | 0.179 | TEAM TOTALS |
This file was created on 7/10/2002 at 10:02:17
x