Cranberry NASF Tournament
No play by play as most of you were in attendance this weekend.
Metro 18u played very well in the pool play games finishing undefeated at 3-0. In the championship playoff we defeated the Johnstown Jewels again 2-1 to advance. Lost of people saw this game vs. the Knockouts. Many people heard the cheering on the near by fields and wondered what was going on. It was a great game with lots of good plays by both teams. At the end of 7 innings the game was tied and went into tie-breaker extra innings. Metro had the opportunity to win the game in both extra innings with bases loaded and no outs, but was unable to take advantage in either inning. Final score 5-4.
Metro 18u finished the weekend with a 4-1 record.
Please take a look at the stats below, outstanding pitching performance's by Amber and Sara again this weekend. If only the offence would lend them a hand.
Hitting & Fielding Statistics
| Metro Express 18's - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Gerger | 5 | 36 | 18 | 18 | 7 | 4 | 3 | 0 | 0 | .389 | .556 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Gerger |
| Valentino | 5 | 36 | 16 | 15 | 5 | 4 | 1 | 0 | 0 | .333 | .400 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 2 | 100 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | .882 | 8.500 | Valentino |
| O'Donnell | 5 | 36 | 20 | 18 | 6 | 4 | 2 | 0 | 0 | .333 | .444 | .600 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 100 | 8 | 14 | 5 | 5 | 0 | 0 | 0 | .815 | 5.400 | O'Donnell |
| Christ | 5 | 36 | 17 | 16 | 5 | 5 | 0 | 0 | 0 | .312 | .312 | .412 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .750 | 4.000 | Christ |
| Bovenizer | 5 | 36 | 18 | 14 | 4 | 4 | 0 | 0 | 0 | .286 | .286 | .529 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | .692 | 3.250 | Bovenizer |
| D'Aurora | 5 | 36 | 19 | 15 | 3 | 3 | 0 | 0 | 0 | .200 | .200 | .412 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 100 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | D'Aurora |
| Zapor | 3 | 22 | 9 | 6 | 1 | 0 | 1 | 0 | 0 | .167 | .333 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Zapor |
| Carey Phillips | 5 | 36 | 17 | 14 | 1 | 1 | 0 | 0 | 0 | .071 | .071 | .133 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Carey Phillips |
| Hayden | 5 | 36 | 18 | 15 | 1 | 1 | 0 | 0 | 0 | .067 | .067 | .278 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 47 | 1 | 2 | 0 | 0 | 2 | 0 | .960 | 25.000 | Hayden |
| Pangallo | 4 | 27 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Pangallo |
| Krastek | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | .900 | 10.000 | Krastek |
| TEAM TOTALS | 5 | 35 | 158 | 136 | 33 | 26 | 7 | 0 | 0 | .243 | .294 | .403 | 11 | 2 | 14 | 0 | 9 | 0 | 22 | 15 | 11 | 5 | 6 | 83 | 105 | 49 | 15 | 11 | 2 | 2 | 0 | .911 | 11.267 | TEAM TOTALS |
This file was created on 7/18/2002 at 14:23:46
Pitching Statistics
| Metro Express 18's - Pitching Stats | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | GC | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | TS | TB | FPS% | IP | ER | ERA | OBA | Name |
| Krastek | 3 | 3 | 0 | 92 | 12 | 10 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 16 | 3 | 1 | 75.0 | 132 | 118 | 14 | 94.6 | 22.67 | 0 | 0.00 | 0.141 | Krastek |
| Pangallo | 2 | 1 | 0 | 51 | 6 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 100.0 | 63 | 63 | 0 | 100.0 | 12.33 | 1 | 0.57 | 0.118 | Pangallo |
| TEAM TOTALS | 5 | 4 | 0 | 143 | 18 | 14 | 4 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 22 | 4 | 1 | 80.0 | 195 | 181 | 14 | 96.5 | 35.00 | 1 | 0.20 | 0.132 | TEAM TOTALS |
This file was created on 7/18/2002 at 14:23:30
x