Metro Express 18u
2002
Final Season Stats
Includes games played through 7-28-02
Abbreviation definitions at bottom of page
| Metro Express 18's - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| O'Donnell | 61 | 408 | 214 | 185 | 52 | 40 | 9 | 3 | 0 | .281 | .362 | .438 | 20 | 4 | 16 | 0 | 4 | 1 | 7 | 33 | 11 | 5 | 5 | 100 | 60 | 145 | 31 | 30 | 0 | 1 | 0 | .869 | 7.613 | O'Donnell |
| Christ | 67 | 449 | 207 | 194 | 54 | 52 | 1 | 1 | 0 | .278 | .294 | .380 | 6 | 3 | 15 | 0 | 1 | 2 | 18 | 18 | 24 | 2 | 3 | 66 | 128 | 94 | 22 | 16 | 6 | 0 | 0 | .910 | 11.091 | Christ |
| Gerger | 68 | 456 | 218 | 203 | 55 | 45 | 8 | 1 | 1 | .271 | .335 | .344 | 9 | 2 | 8 | 1 | 2 | 1 | 60 | 23 | 15 | 5 | 5 | 100 | 181 | 24 | 11 | 10 | 1 | 0 | 0 | .949 | 19.636 | Gerger |
| D'Aurora | 68 | 458 | 236 | 202 | 51 | 50 | 1 | 0 | 0 | .252 | .257 | .394 | 19 | 0 | 17 | 1 | 14 | 0 | 19 | 27 | 17 | 5 | 6 | 83 | 320 | 52 | 9 | 5 | 2 | 2 | 12 | .976 | 42.333 | D'Aurora |
| Krastek | 35 | 226 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 69 | 6 | 4 | 1 | 1 | 0 | .929 | 14.000 | Krastek |
| Bovenizer | 63 | 425 | 202 | 177 | 43 | 41 | 1 | 1 | 0 | .243 | .260 | .362 | 16 | 3 | 9 | 0 | 6 | 0 | 22 | 17 | 12 | 3 | 4 | 75 | 225 | 67 | 27 | 14 | 7 | 6 | 0 | .915 | 11.815 | Bovenizer |
| Pangallo | 38 | 247 | 38 | 33 | 8 | 8 | 0 | 0 | 0 | .242 | .242 | .306 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 1 | 1 | 1 | 100 | 14 | 71 | 5 | 3 | 0 | 2 | 0 | .944 | 18.000 | Pangallo |
| DiGiancinto | 28 | 175 | 76 | 69 | 16 | 16 | 0 | 0 | 0 | .232 | .232 | .360 | 6 | 0 | 5 | 0 | 1 | 0 | 10 | 6 | 4 | 0 | 0 | 0 | 47 | 27 | 9 | 9 | 0 | 0 | 0 | .892 | 9.222 | DiGiancinto |
| Hayden | 58 | 391 | 184 | 164 | 38 | 32 | 5 | 1 | 0 | .232 | .274 | .365 | 11 | 6 | 11 | 1 | 2 | 0 | 28 | 12 | 26 | 1 | 3 | 33 | 179 | 7 | 6 | 4 | 0 | 2 | 0 | .969 | 32.000 | Hayden |
| Valentino | 50 | 325 | 152 | 140 | 30 | 29 | 1 | 0 | 0 | .214 | .221 | .351 | 7 | 1 | 14 | 1 | 3 | 0 | 23 | 14 | 8 | 6 | 7 | 85 | 79 | 64 | 13 | 12 | 1 | 0 | 0 | .917 | 12.000 | Valentino |
| Carey Phillips | 67 | 439 | 193 | 178 | 37 | 35 | 2 | 0 | 0 | .208 | .219 | .269 | 5 | 3 | 5 | 0 | 7 | 0 | 40 | 15 | 12 | 1 | 3 | 33 | 51 | 26 | 8 | 6 | 2 | 0 | 0 | .906 | 10.625 | Carey Phillips |
| Burd | 54 | 351 | 149 | 137 | 24 | 19 | 3 | 2 | 0 | .175 | .226 | .276 | 6 | 2 | 8 | 0 | 4 | 0 | 32 | 13 | 8 | 1 | 1 | 100 | 20 | 4 | 4 | 2 | 2 | 0 | 0 | .857 | 7.000 | Burd |
| Zapor | 45 | 297 | 114 | 99 | 11 | 7 | 3 | 1 | 0 | .111 | .162 | .252 | 7 | 1 | 8 | 0 | 7 | 0 | 25 | 12 | 8 | 1 | 1 | 100 | 35 | 8 | 4 | 2 | 2 | 0 | 11 | .915 | 11.750 | Zapor |
| TEAM TOTALS | 68 | 459 | 1988 | 1785 | 420 | 375 | 34 | 10 | 1 | .235 | .267 | .351 | 116 | 25 | 116 | 4 | 53 | 4 | 289 | 197 | 147 | 31 | 39 | 79 | 1348 | 658 | 155 | 117 | 24 | 14 | 23 | .928 | 13.942 | TEAM TOTALS |
This file was created on 8/05/2002 at 17:09:48
| Metro Express 18's - Pitching Stats | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | GC | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | TS | TB | FPS% | IP | ER | ERA | OBA | Name |
| Pangallo | 28 | 26 | 0 | 733 | 121 | 101 | 13 | 5 | 2 | 60 | 40 | 4 | 0 | 4 | 122 | 14 | 11 | 56.0 | 1238 | 988 | 250 | 89.4 | 173.67 | 25 | 1.01 | 0.180 | Pangallo |
| Krastek | 30 | 29 | 0 | 832 | 144 | 114 | 23 | 5 | 2 | 64 | 30 | 6 | 0 | 12 | 153 | 16 | 15 | 51.6 | 1322 | 1140 | 182 | 92.3 | 203.67 | 34 | 1.17 | 0.185 | Krastek |
| Carey Phillips | 11 | 10 | 0 | 319 | 41 | 35 | 2 | 3 | 1 | 37 | 50 | 3 | 0 | 14 | 41 | 6 | 6 | 50.0 | 658 | 400 | 258 | 79.4 | 70.67 | 13 | 1.29 | 0.161 | Carey Phillips |
| Burd | 1 | 1 | 0 | 24 | 7 | 6 | 0 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 0.0 | 52 | 28 | 24 | 75.0 | 3.00 | 4 | 9.33 | 0.389 | Burd |
| TEAM TOTALS | 70 | 66 | 0 | 1908 | 313 | 256 | 38 | 14 | 5 | 168 | 126 | 13 | 0 | 30 | 321 | 36 | 33 | 52.2 | 3270 | 2556 | 714 | 88.8 | 451.00 | 76 | 1.18 | 0.181 | TEAM TOTALS |
This file was created on 8/05/2002 at 17:09:30
Abbreviation Definitions
The following is a list of the currently supported Pitching, Batting, Running and Fielding Stats and how they are computed:
|
|
Batting – Running - Fielding |
|
|
Pitching |
|
|
|
|
|
|
|
GP |
Games Played |
|
HB |
Times pitcher Hit a Batter |
|
IP |
Innings Played |
|
GS |
Games Started |
|
OAB |
Official At Bats, All complete plate appearances except when on base as a result of Base On Balls, Intentional Walk, Hit By Pitch, or Catcher Interference or out as a result of any Sacrifice |
|
SA |
Saves |
|
Hits |
Number of Singles + Doubles + Triples + Home Runs |
|
WP |
Wild Pitches |
|
1B |
Singles |
|
W |
Wins |
|
2B |
Doubles + Ground Rule Doubles |
|
H |
Hits allowed |
|
3B |
Triples |
|
3B |
Triples allowed |
|
HR |
Home Runs + Inside Park Home Runs |
|
PC |
Pitch Count |
|
Avg |
Batting Average, Hits divided by Official At Bats |
|
|
|
|
Slug |
Slugging Percentage, Total Bases divided by Number of Official At Bats (OAB) |
|
TB |
Total Balls |
|
PA |
Plate Appearances |
|
R |
Total Runs allowed |
|
OBA |
On Base Average, Total Times on Base (H + RE + BB + HBP) divided by Total At Bats (OAB + BB + HBP + SF) |
|
IP |
Innings Pitched - One third inning is given for each out. |
|
BB |
Base on Balls (including Intentional Walks) |
|
ERA |
Earned Run Average – ER - x -Innings Per Game - divided by IP |
|
HBP |
Times Hit By Pitch |
|
GC |
Games Completed |
|
RE |
Reached on Error |
|
BK |
Balks |
|
SA |
Sacrifices (other than Sac flies and bunts) |
|
BF |
Batters Faced |
|
BS |
Sacrifice Bunts |
|
SO |
Strike Outs |
|
SF |
Sacrifice Flies |
|
1B |
Singles allowed |
|
SO |
Strike Outs |
|
L |
Losses |
|
R |
Runs Scored |
|
2B |
Doubles allowed |
|
RBIs |
Runs Batted in |
|
PCT |
Win/Loss percentage |
|
SB |
Stolen Bases |
|
HR |
Home Runs allowed |
|
Att |
Stolen Base Attempts |
|
TS |
Total Strikes |
|
SB% |
Stolen Base Percentage, SB divided by Att |
|
BB |
Base On Balls |
|
PO |
Put Outs |
|
FPS |
First Pitch Strike Percentage |
|
PO-A |
Assisted Put Outs |
|
ER |
Earned Runs - a run scored is always considered "earned" unless an error or passed ball contributed to advancing a batter or runner at least one base. |
|
PO-U |
Unassisted Put Outs |
|
|
|
|
AS |
Assists |
|
|
It should be noted that the pitch count, strikes, etc. stats are NOT being tracked. Please ignore these. |
|
ER |
Errors |
|
|
|
|
FE |
Fielding Errors |
|
|
|
|
TE |
Throwing Errors |
|
|
|
|
B |
Bobbles |
|
|
|
|
PB |
Pass Balls |
|
|
|
|
F% |
Fielding Percentage |
|
|
|
X