Westminster Free For All
Sorry we did not get to post anything from the tournament
but an internet connection was not available.
We had a good weekend with a 4-2 record, making it to the semi-final game and finishing third.
The final game left us disappointed as we out played our opponent the Maryland Inferno allowing only 2 hits in the game.
Unfortunately the second hit was a walk off home run with 2 outs in the bottom of the seventh.
It was a good weekend, we won 4 games and played well in all of them and out played both of our opponents in the games we lost. However the number of runners you leave on base, out hitting the other team and great pitching performances are not taken into consideration when they tally up the score at the end of the game. You have to score more runs then your opponent to win the game.
You have to take advantage of your opportunities to score when they are available.
Westminster Statistics
| Metro Express 18's - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| D'Aurora | 5 | 32 | 18 | 16 | 9 | 9 | 0 | 0 | 0 | .562 | .562 | .647 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 28 | 7 | 1 | 1 | 0 | 0 | 2 | .972 | 36.000 | D'Aurora |
| O'Donnell | 5 | 32 | 18 | 15 | 6 | 6 | 0 | 0 | 0 | .400 | .400 | .444 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 10 | 2 | 2 | 0 | 0 | 0 | .882 | 8.500 | O'Donnell |
| DiGiancinto | 4 | 19 | 10 | 8 | 3 | 3 | 0 | 0 | 0 | .375 | .375 | .556 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | DiGiancinto |
| Christ | 5 | 32 | 18 | 17 | 6 | 6 | 0 | 0 | 0 | .353 | .353 | .529 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | .700 | 3.333 | Christ |
| Hayden | 4 | 27 | 13 | 13 | 4 | 3 | 0 | 1 | 0 | .308 | .462 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Hayden |
| Carey Phillips | 4 | 26 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | .286 | .286 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Carey Phillips |
| Bovenizer | 5 | 32 | 16 | 14 | 4 | 3 | 0 | 1 | 0 | .286 | .429 | .375 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 24 | 2 | 1 | 0 | 1 | 0 | 0 | .963 | 27.000 | Bovenizer |
| Gerger | 5 | 32 | 15 | 13 | 3 | 3 | 0 | 0 | 0 | .231 | .231 | .267 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Gerger |
| Valentino | 5 | 30 | 15 | 14 | 3 | 3 | 0 | 0 | 0 | .214 | .214 | .400 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 100 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Valentino |
| Burd | 5 | 28 | 14 | 12 | 2 | 2 | 0 | 0 | 0 | .167 | .167 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Burd |
| Zapor | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Zapor |
| Krastek | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .667 | 3.000 | Krastek |
| TEAM TOTALS | 5 | 31 | 146 | 131 | 42 | 40 | 0 | 2 | 0 | .321 | .351 | .408 | 8 | 1 | 7 | 0 | 3 | 2 | 25 | 20 | 17 | 2 | 3 | 66 | 92 | 37 | 8 | 7 | 1 | 0 | 2 | .942 | 17.125 | TEAM TOTALS |
This file was created on 7/10/2002 at 10:05:25
| Metro Express 18's - Pitching Stats | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | GC | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | TS | TB | FPS% | IP | ER | ERA | OBA | Name |
| Carey Phillips | 2 | 2 | 0 | 55 | 6 | 5 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | 12 | 2 | 0 | 100.0 | 101 | 74 | 27 | 85.5 | 14.00 | 1 | 0.50 | 0.122 | Carey Phillips |
| Krastek | 3 | 2 | 0 | 65 | 8 | 4 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 14 | 1 | 2 | 33.3 | 106 | 90 | 16 | 93.8 | 17.33 | 3 | 1.21 | 0.133 | Krastek |
| TEAM TOTALS | 5 | 4 | 0 | 120 | 14 | 9 | 1 | 2 | 2 | 6 | 10 | 0 | 0 | 2 | 26 | 3 | 2 | 60.0 | 207 | 164 | 43 | 90.0 | 31.33 | 4 | 0.89 | 0.128 | TEAM TOTALS |
This file was created on 7/10/2002 at 10:05:47
x